America's Best Realtors 2020
Publish date: 2024-08-16
1 | Alexa P Lambert | Compass | New York City | NY | 104.00 | $761,653,743.00 |
2 | Jade Mills | Coldwell Banker Realty | Beverly Hills | CA | 30.70 | $369,942,394.00 |
3 | Serena Boardman | Sotheby's International Realty | New York | NY | 20.50 | $365,000,000.00 |
4 | Tere Foster | Compass | Bellevue | WA | 83.30 | $355,812,895.00 |
5 | Chris Cortazzo | Compass | Malibu | CA | 63.00 | $318,905,253.00 |
6 | Neill Bassi | Sotheby's International Realty | San Francisco | CA | 50.10 | $286,507,525.00 |
7 | Judy Citron | Compass | Menlo Park | CA | 70.30 | $266,133,150.00 |
8 | Santiago Arana | The Agency | Los Angeles | CA | 31.00 | $248,556,170.00 |
9 | Deborah Rieders | The Corcoran Group | Brooklyn | NY | 132.00 | $245,470,385.00 |
10 | Tim Davis | The Corcoran Group | Southampton | NY | 17.50 | $237,245,000.00 |
11 | David Offer | Berkshire Hathaway HomeServices California Properties | Los Angeles | CA | 33.00 | $233,405,598.00 |
12 | Jordan Cohen | RE/MAX One | Westlake Village | CA | 55.00 | $212,040,050.00 |
13 | Keri Nicholas | Parc Agency Corporation | Menlo Park | CA | 76.50 | $203,077,064.00 |
14 | Michael Lawler | Premier Sotheby's International Realty | Naples | FL | 54.13 | $187,530,250.00 |
15 | Nelson Gonzalez, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami Beach | FL | 16.00 | $182,192,292.00 |
16 | Moya Skillman | Compass | Bellevue | WA | 49.00 | $181,472,455.00 |
17 | Steven Shane | Compass | Aspen | CO | 32.00 | $178,019,000.00 |
18 | Sandro Dazzan | The Agency | Malibu | CA | 21.00 | $176,560,251.00 |
19 | Tracy McLaughlin | The Agency | Larkspur | CA | 46.00 | $176,428,400.00 |
20 | Harvey Daniels | ONE Sotheby's International Realty | Miami | FL | 31.10 | $171,939,762.00 |
21 | Darlene Streit | Sotheby's International Realty | Santa Fe | NM | 197.60 | $171,584,760.00 |
22 | Kevin Gioia | SoldBot | San Diego | CA | 423.00 | $165,421,115.00 |
23 | Neal Ward | Compass | San Francisco | CA | 24.00 | $164,060,599.00 |
24 | Wynette Medders | Coldwell Banker Six Rivers Real Estate | Fortuna | CA | 23.00 | $160,903,402.00 |
25 | Stephanie Vitacco | Keller Williams Realty | Encino | CA | 192.30 | $160,387,414.00 |
26 | Kathryn Alphas Richlen | Coldwell Banker Realty | Weston | MA | 60.00 | $155,476,791.00 |
27 | Adi Livyatan | Rodeo Realty Inc | Sherman Oaks | CA | 44.20 | $152,132,077.00 |
28 | Matt Menard | Austin Real Estate Experts | Austin | TX | 486.00 | $151,344,149.00 |
29 | Hugh Cornish | Coldwell Banker Realty | Menlo Park | CA | 21.00 | $148,522,099.00 |
30 | Susan Breitenbach | The Corcoran Group | Bridgehampton | NY | 24.00 | $145,965,000.00 |
31 | Dana Koch | The Corcoran Group | Palm Beach | FL | 46.00 | $145,858,380.00 |
32 | Cristal Clarke | Berkshire Hathaway HomeServices California Properties | Montecito | CA | 30.00 | $142,470,250.00 |
33 | Thomas Ullrich | RE/MAX Masters Millennium | Greenwood Village | CO | 259.50 | $141,991,271.00 |
34 | Steve Gold | The Corcoran Group | New York | NY | 36.00 | $141,514,717.00 |
35 | Bill Ruane | RE/MAX Estate Properties | El Segundo | CA | 119.83 | $141,142,289.00 |
36 | Tara Shapiro | Pacific Sotheby's International Realty | Newport Beach | CA | 20.00 | $141,104,700.00 |
37 | Michael Rankin | TTR Sotheby's International Realty | Washington | DC | 51.00 | $141,072,333.00 |
38 | Craig Knizek | The Agency | Sherman Oaks | CA | 21.00 | $140,768,000.00 |
39 | Gary DePersia | The Corcoran Group | East Hampton | NY | 21.00 | $140,639,000.00 |
40 | Mario Venancio | Berkshire Hathaway HomeService Fox & Roach REALTORS | Rumson | NJ | 119.00 | $138,128,700.00 |
41 | Jeff Miller | Brown Harris Stevens Miami | Miami Beach | FL | 21.00 | $137,926,089.00 |
42 | Ginger Glass | Compass | Beverly Hills | CA | 26.00 | $136,255,130.00 |
43 | Dawn Raymond | Kentwood Real Estate Cherry Creek | Denver | CO | N/A | $135,738,151.00 |
44 | Phil Chen | Compass | Burlingame | CA | 38.00 | $131,564,448.00 |
45 | Steve Frankel | Coldwell Banker Realty | Beverly Hills | CA | 28.30 | $130,847,995.00 |
46 | Suzanne Perkins | Compass | Montecito | CA | 14.00 | $129,777,000.00 |
47 | Rob Johnson | Halstead Real Estate | Greenwich | CT | 23.00 | $129,151,500.00 |
48 | Kumara Wilcoxon | Kuper Sotheby's International Realty | Austin | TX | 38.35 | $128,364,365.00 |
49 | Kyle Seyboth | Keller Williams Realty | Providence | RI | 497.00 | $127,733,877.00 |
50 | Samantha Curry | Douglas Elliman | Palm Beach | FL | 17.84 | $126,979,993.00 |
51 | Joan Levinson | Realty One Group | Paradise Valley | AZ | 34.00 | $126,693,150.00 |
52 | Robert Thomson | Waterfront Properties | Jupiter | FL | 32.50 | $125,399,166.00 |
53 | J Roger Erickson | Douglas Elliman | New York | NY | 12.17 | $124,635,939.00 |
54 | Hilary Landis | The Corcoran Group | New York | NY | 9.50 | $123,411,596.00 |
55 | Steven Cohen | Douglas Elliman | New York | NY | 41.00 | $123,287,500.00 |
56 | Deborah Grubman | The Corcoran Group | New York | NY | 11.83 | $122,846,500.00 |
57 | Dina Goldentayer | Douglas Elliman | Miami Beach | FL | 23.94 | $122,306,290.00 |
58 | Elizabeth Daschbach | Compass | Menlo Park | CA | 23.41 | $121,873,929.00 |
59 | Mary Lou Castellanos | Sotheby's International Realty | San Francisco | CA | 20.00 | $119,626,950.00 |
60 | Roger Pettingell | Coldwell Banker Realty | Longboat Key | FL | 92.00 | $117,703,000.00 |
61 | Emily P. Sertic | Douglas Elliman | New York | NY | 19.40 | $117,320,279.00 |
62 | Cathy Jones Coburn | Slifer Smith & Frampton Real Estate | Bachelor Gulch | CO | 30.00 | $116,310,500.00 |
63 | Pollena Forsman | Houlihan Lawrence | Larchmont | NY | 85.00 | $116,020,260.00 |
64 | Ash Rizk | Coldwell Banker Realty | Arcadia | CA | 60.00 | $115,877,138.00 |
65 | Adam Kaufman | Howard Hanna Real Estate Services (OH-MI) | Pepper Pike | OH | 155.65 | $115,399,579.00 |
66 | Stephanie Robinson | RealtySouth | Birmingham | AL | 120.30 | $115,353,831.00 |
67 | Debra Benoit | Gibson Sotheby's International Realty | Wellesley | MA | 62.00 | $113,675,244.00 |
68 | Chris Adlam | Vista Sotheby's International Realty | Palos Verdes Estates | CA | 40.00 | $113,573,184.00 |
69 | Frank Sajtar | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 13.50 | $113,502,500.00 |
70 | Michael Kenduck | CENTURY 21 American Homes | Syosset | NY | 296.80 | $113,487,414.00 |
71 | Anne Dresser Kocur | LIV Sotheby's International Realty | Greenwood Village | CO | 119.55 | $112,858,469.00 |
72 | Laura Sweeney | Compass | Houston | TX | 48.00 | $112,344,098.00 |
73 | Jordana Leigh | Rodeo Realty Inc | Beverly Hills | CA | 30.50 | $112,254,610.00 |
74 | Charlie Pigott | The Corcoran Group | Brooklyn | NY | 67.60 | $112,185,133.00 |
75 | Bruno Arapovic | HomeSmart | Phoenix | AZ | 476.00 | $112,079,262.00 |
76 | Dania Perry | CENTURY 21 Jim White & Associates | Treasure Island | FL | 101.00 | $111,672,800.00 |
77 | Lamisse Droubi | Generation Real Estate | San Francisco | CA | 44.00 | $111,188,124.00 |
78 | Margo Hass Klein | Coldwell Banker BAIN | Tacoma | WA | 179.30 | $110,715,645.00 |
79 | Mary Bee | Golden Gate Sotheby's International Realty | San Carlos | CA | 58.00 | $110,473,388.00 |
80 | Robert Dullnig | Kuper Sotheby's International Realty | San Antonio | TX | 30.40 | $110,248,569.00 |
81 | Carrie Wells | Coldwell Banker Mason Morse Real Estate | Aspen | CO | 14.00 | $110,153,103.00 |
82 | Ann Lenane | Douglas Elliman | New York | NY | 26.23 | $109,086,957.00 |
83 | Anna Sherrill | ONE Sotheby's International Realty | Miami Beach | FL | 25.40 | $108,836,216.00 |
84 | Ben Lee | Coldwell Banker Realty | Beverly Hills | CA | 47.80 | $108,694,890.00 |
85 | Brittany Perrine | RE/MAX Revealty | Columbus | OH | 34.50 | $108,404,017.00 |
86 | Jonathan Spears | Scenic Sotheby's International Realty | Destin | FL | 83.39 | $108,354,924.00 |
87 | Scott Aurich | Pacific Sotheby's International Realty | Coronado | CA | 45.90 | $108,276,249.00 |
88 | Christa Huffstickler | Engel & Völkers Atlanta | Atlanta | GA | 109.17 | $108,153,266.00 |
89 | Alka Bedi | Keller Williams Realty | Pleasanton | CA | 96.00 | $107,201,939.00 |
90 | Harald Grant | Sotheby's International Realty | Southampton | NY | 11.00 | $105,400,000.00 |
91 | Cathy Taub | Sotheby's International Realty | New York | NY | 14.80 | $105,306,000.00 |
92 | Joujou Chawla | Compass | Danville | CA | 59.00 | $104,933,468.00 |
93 | Coco Tan | Keller Williams Realty | Campbell | CA | 60.50 | $104,386,988.00 |
94 | Mike Mahlstedt | Compass | Houston | TX | 82.00 | $103,509,950.00 |
95 | Jessica Buchman | The Corcoran Group | Brooklyn | NY | 63.00 | $102,872,938.00 |
96 | John Paul Prebish | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 26.00 | $102,698,250.00 |
97 | Nancy Kogevinas | Berkshire Hathaway HomeServices California Properties | Montecito | CA | 32.00 | $102,584,170.00 |
98 | Melissa Dailey | Coldwell Banker Realty | Wellesley | MA | 54.80 | $102,560,987.00 |
99 | Gary B. Pohrer | Douglas Elliman | Palm Beach | FL | 17.26 | $102,021,858.00 |
100 | Craig Strong | Compass | Toluca Lake | CA | 66.60 | $101,998,555.00 |
101 | Julie Back | Sibcy Cline, Inc. | Cincinnati | OH | 98.50 | $101,559,952.00 |
102 | Janet Feinberg Schindler | Sotheby's International Realty | San Francisco | CA | 18.85 | $99,375,000.00 |
103 | Lourdes Alatriste | Engel & Völkers Miami Coral Gables | Coral Gables | FL | 15.00 | $99,039,276.00 |
104 | Liz Bone | South Shore Sotheby's International Realty | Duxbury | MA | 86.00 | $96,054,535.00 |
105 | Betsy Akers | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 38.53 | $95,806,781.00 |
106 | Kathleen Winter | Berkshire Hathaway HomeServices California Properties | Santa Barbara | CA | 17.00 | $95,516,535.00 |
107 | Leslie McElwreath | Sotheby's International Realty | Greenwich | CT | 20.00 | $94,493,500.00 |
108 | Jim Arbeed | Coldwell Banker Realty | Burlingame | CA | 24.00 | $94,492,276.00 |
109 | Sonja Stevens | Douglas Elliman | Palm Beach | FL | 11.04 | $94,245,666.00 |
110 | Jena Radnay | #NAME? | Winnetka | IL | 51.00 | $93,860,855.00 |
111 | Tanya Dzhibrailova | Corcoran Global Living | San Francisco | CA | 65.00 | $93,318,005.00 |
112 | Michael Dreyfus | Golden Gate Sotheby's International Realty | Palo Alto | CA | 14.00 | $92,795,000.00 |
113 | Chris Coleman | Compass | Montauk | NY | 22.00 | $92,788,000.00 |
114 | Melissa Goldstein Tucci | Coldwell Banker West | San Diego | CA | 146.92 | $92,425,851.00 |
115 | Alexandra Zhou | Morgan Real Estate | San Jose | CA | 64.00 | $91,053,135.00 |
116 | Haleh Clapp | Compass | Bellevue | WA | 14.00 | $90,166,000.00 |
117 | Heidi Dugan | Greenwood King Properties | Houston | TX | 69.00 | $89,532,115.00 |
118 | John Shroyer | Golden Gate Sotheby's International Realty | San Carlos | CA | 41.50 | $89,319,438.00 |
119 | Joy Maria O. Mendelsohn | Douglas Elliman | Wellington | FL | 23.50 | $89,266,000.00 |
120 | Gregg Phillipson | Keller Williams Realty | La Mesa | CA | 138.50 | $89,034,842.00 |
121 | Gina Haggarty | Compass | Burlingame | CA | 31.26 | $89,003,994.00 |
122 | Brian Milton | Compass | Armonk | NY | 28.00 | $88,918,100.00 |
123 | Eric Delgado | Keller Williams Realty | Encino | CA | 131.60 | $88,648,588.00 |
124 | Roger Perry | Rodeo Realty Inc | Beverly Hills | CA | 51.00 | $88,629,263.00 |
125 | Jerome DiPentino | Long & Foster Real Estate | Longport | NJ | 32.25 | $87,952,500.00 |
126 | Barbara Boyle | Sotheby's International Realty | Pacific Palisades | CA | 7.00 | $87,927,500.00 |
127 | Cyd Greer | Coldwell Banker Brokers of the Valley | Saint Helena | CA | 16.75 | $87,271,250.00 |
128 | Ellen Mosher | Houlihan Lawrence | Greenwich | CT | 27.00 | $86,997,250.00 |
129 | Derek Morgan | USREALTY.com, LLP | Womelsdorf | PA | 433.00 | $86,294,739.00 |
130 | Marc Roos | Sereno Group | Los Altos | CA | 24.50 | $85,575,200.00 |
131 | Faisal Halum | Briggs Freeman Sotheby's International Realty | Dallas | TX | 52.50 | $85,188,522.00 |
132 | Mike Lubin | Brown Harris Stevens | New York | NY | 39.00 | $84,566,792.00 |
133 | Mike Bohnert | Compass | Burlingame | CA | 39.00 | $84,556,555.00 |
134 | Colleen Sherlock | Greenwood King Properties | Houston | TX | 73.50 | $84,329,137.00 |
135 | Dan Encell | Berkshire Hathaway HomeServices California Properties | Montecito | CA | 21.00 | $84,198,859.00 |
136 | Lori Joyal | LILA DELMAN REAL ESTATE | WESTERLY | RI | 57.00 | $83,667,250.00 |
137 | Patty Waltcher | LIV Sotheby's International Realty | Ojai | CA | N/A | $83,454,250.00 |
138 | Milie Perry | Compass | New York City | NY | 41.00 | $83,440,173.00 |
139 | Rick Richetta | Compass | Oakland | CA | 72.00 | $82,819,125.00 |
140 | Tracy Allen | Coldwell Banker Pacific Properites | Honolulu | HI | 31.00 | $82,777,000.00 |
141 | Eileen O'Neill | Douglas Elliman | East Hampton | NY | 4.28 | $82,651,350.00 |
142 | Pamela D'Arc | Compass | New York City | NY | 22.00 | $82,625,000.00 |
143 | Louise Beit | Sotheby's International Realty | New York | NY | 5.00 | $82,594,500.00 |
144 | Julianne Ward | Berkshire Hathaway HomeServices New England Properties | Greenwich | CT | 39.25 | $82,541,500.00 |
145 | Sandra Tanco | Kinlin Grover Real Estate | Harwich Port | MA | 81.00 | $82,435,904.00 |
146 | David Welton | Compass | Saratoga | CA | 24.00 | $81,983,499.00 |
147 | Thuan Howard | Keller Williams Realty | Kirkland | WA | 66.00 | $81,281,118.00 |
148 | David Lilley | RE/MAX DESTINY | Cambridge | MA | 39.00 | $80,903,036.00 |
149 | Nicholas French | Sereno Group | Los Altos | CA | 39.00 | $80,754,055.00 |
150 | James DeRentis | Residential Properties LTD | Providence | RI | 125.00 | $80,638,402.00 |
151 | Terry Cohen | Saunders & Associates | Bridgehampton | NY | 13.00 | $80,635,000.00 |
152 | Brian Lewis | Compass | New York City | NY | 53.00 | $80,231,704.00 |
153 | Heather McMaster | The Corcoran Group | Brooklyn | NY | 74.00 | $80,131,688.00 |
154 | Lisa Hutchins | Coldwell Banker Realty | Los Angeles | CA | 26.00 | $79,866,991.00 |
155 | Marcy Javor | Signature ONE Luxury Estates, LLC | Boca Raton | FL | 55.00 | $79,545,500.00 |
156 | Carol Wolfe | Rodeo Realty Inc | Encino | CA | 18.00 | $79,000,000.00 |
157 | Billy Rose | The Agency | Beverly Hills | CA | 24.00 | $78,174,910.00 |
158 | Christopher B. Finlay | Halstead Real Estate | Greenwich | CT | 8.00 | $78,075,000.00 |
159 | Peter Zaitzeff | The Corcoran Group | New York | NY | 15.50 | $78,063,900.00 |
160 | JD Callander | Weichert Realtors | McLean | VA | 82.00 | $77,994,738.00 |
161 | Amanda Miller | Houlihan Lawrence | Greenwich | CT | 24.00 | $77,924,000.00 |
162 | John Resor | The Clear Creek Group | Jackson | WY | 12.85 | $77,915,205.00 |
163 | Max Armour | Compass | San Francisco | CA | 15.00 | $77,860,000.00 |
164 | Jill Levy | Golden Gate Sotheby's International Realty | Napa | CA | 40.50 | $77,845,600.00 |
165 | Rex Miller | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 12.00 | $77,807,999.00 |
166 | Mara Blum | Sotheby's International Realty | New York | NY | 19.75 | $77,703,750.00 |
167 | Liz Leeds | Slifer Smith & Frampton Real Estate | Vail | CO | 13.00 | $77,691,812.00 |
168 | Michael Carucci | Gibson Sotheby's International Realty | Boston | MA | 23.20 | $77,003,450.00 |
169 | Will Amador | CENTURY 21 MM | Turlock | CA | 6.00 | $76,823,100.00 |
170 | Kathleen Forrest | Metro Brokers of Oklahoma | Edmond | OK | 315.00 | $76,633,212.00 |
171 | Yifang Yang | Compass | Los Altos | CA | 57.00 | $76,593,776.00 |
172 | Clarence Oliveira | CENTURY 21 MM | Turlock | CA | 100.25 | $76,522,700.00 |
173 | Peter Turino | Brown Harris Stevens | East Hampton | NY | 11.00 | $76,425,000.00 |
174 | Lisa Turnure | Coldwell Banker BAIN | Seattle | WA | 25.75 | $76,159,696.00 |
175 | Gary Keshishyan | Pinnacle Estate Properties Inc. | Northridge | CA | 99.00 | $75,892,164.00 |
176 | Joel Carson | Utah Real Estate | Cottonwood Heights | UT | 161.00 | $75,677,719.00 |
177 | Allison Chiaramonte | Warburg Realty | New York | NY | 24.00 | $75,629,248.00 |
178 | Jeffrey L T Stockwell | Compass | New York City | NY | 25.00 | $75,576,003.00 |
179 | Arthur Sharif | Sotheby's International Realty | San Francisco | CA | 19.50 | $75,249,875.00 |
180 | Binkan Cinaroglu | Kuper Sotheby's International Realty | San Antonio | TX | 100.75 | $75,167,220.00 |
181 | Michelle Schwartz | The Agency | Sherman Oaks | CA | 26.00 | $74,840,000.00 |
182 | Robert Hof | Terrace Sotheby's International Realty | Forest Hills | NY | 58.00 | $74,631,500.00 |
183 | Matthew Magnotta | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 48.00 | $74,520,333.00 |
184 | Josh Burns | Sotheby's International Realty | San Francisco | CA | 24.00 | $74,204,750.00 |
185 | Laura Bertolacci | Dwell Realtors, Inc | San Carlos | CA | 51.00 | $73,928,000.00 |
186 | Andrew Manning | Berkshire Hathaway HomeServices California Properties | Sherman Oaks | CA | 45.00 | $73,584,933.00 |
187 | Wendy Sarasohn | Brown Harris Stevens | New York | NY | 30.00 | $73,375,000.00 |
188 | Marcos G Cohen | Douglas Elliman | New York | NY | 6.00 | $73,150,000.00 |
189 | Michael Libow | Compass | Beverly Hills | CA | 17.00 | $72,999,000.00 |
190 | Bryan Karp | RE/MAX Eastern Properties | Ronkonkoma | NY | 169.00 | $72,541,499.00 |
191 | Lindsey Harn | Richardson Properties | San Luis Obispo | CA | 95.00 | $72,523,267.00 |
192 | Joshua Judge | Sotheby's International Realty | New York | NY | 19.09 | $72,473,992.00 |
193 | Gwen Mills-Owen | CENTURY 21 Beggins Enterprises | Tampa | FL | 234.10 | $72,429,961.00 |
194 | Shari S. Rollins | Douglas Elliman | New York | NY | 6.49 | $72,331,830.00 |
195 | Charles Sullivan | Carriage Properties | Charleston | SC | 28.00 | $72,308,000.00 |
196 | Nick Abbadessa | RE/MAX Masters Realty | LA Verne | CA | 83.00 | $71,985,180.00 |
197 | Steve Cardinale | Slifer Smith & Frampton Real Estate | Beaver Creek | CO | 43.00 | $71,871,000.00 |
198 | James Winer | Coldwell Banker Algerio/Q-Team Realty | Elko | NV | 3.00 | $71,662,000.00 |
199 | Ryan Kramer | RE/MAX Associates | St George | UT | 215.00 | $71,577,613.00 |
200 | Pamela Vanatta | Steamboat Sotheby's International Realty | Steamboat Springs | CO | 48.70 | $71,518,780.00 |
201 | Michael Martinez | ONE Sotheby's International Realty | Coral Gables | FL | 30.22 | $71,476,217.00 |
202 | Susan Gregory | Parks Realty | Brentwood | TN | 120.50 | $71,345,951.00 |
203 | Chung Tae | Compass | Pleasanton | CA | 61.00 | $71,211,911.00 |
204 | Danny Davis | The Corcoran Group | New York | NY | 17.50 | $71,073,000.00 |
205 | Orly Chen | RE/MAX Properties Plus | Tenafly | NJ | 108.00 | $70,853,070.00 |
206 | Mick Night | Premier Sotheby's International Realty | Winter Park | FL | 54.60 | $70,721,825.00 |
207 | Stephanie Lamarre | Golden Gate Sotheby's International Realty | Greenbrae | CA | 15.00 | $70,340,500.00 |
208 | Dennis Carvajal | ONE Sotheby's International Realty | Coral Gables | FL | 14.83 | $70,216,654.00 |
209 | Craig Stefanoni | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Beach Haven | NJ | 73.00 | $70,041,083.00 |
210 | Valerie Mein | Intero - A Berkshire Hathaway Affiliate | San Jose | CA | 35.25 | $69,969,500.00 |
211 | Cristina Condon | Sotheby's International Realty | Palm Beach | FL | 5.09 | $69,907,500.00 |
212 | Alex Zhao | RE/MAX 2000 | City of Industry | CA | 68.00 | $69,775,697.00 |
213 | Ralph Arias | ONE Sotheby's International Realty | Miami Beach | FL | 3.00 | $69,268,750.00 |
214 | Vince Horcasitas | Saunders & Associates | Bridgehampton | NY | 17.00 | $69,204,600.00 |
215 | Kim Fraser | John L. Scott Bellevue Main | Bellevue | WA | 84.00 | $69,074,785.00 |
216 | Nancy Roth | Gibson Sotheby's International Realty | Boston | MA | 66.25 | $69,037,025.00 |
217 | Gary Ward | CENTURY 21 Award | San Clemente | CA | 48.00 | $68,966,009.00 |
218 | Dennis P Mangone | Douglas Elliman | New York | NY | 8.30 | $68,944,544.00 |
219 | Irene Dazzan-Palmer | The Agency | Malibu | CA | 12.00 | $68,891,500.00 |
220 | Tyler Stewart | Vanguard Properties | Mill Valley | CA | 28.50 | $68,640,000.00 |
221 | Eric Lavey | Sotheby's International Realty | Beverly Hills | CA | 33.00 | $68,502,600.00 |
222 | Lilian Jorgenson | Long & Foster Real Estate | McLean | VA | 57.65 | $68,428,254.00 |
223 | Steven Koleno | RE/MAX Legends | Oakbrook Terrace | IL | 296.50 | $68,426,731.00 |
224 | Kimberly Cestari | Long & Foster Real Estate | Washington | DC | 63.75 | $68,414,262.00 |
225 | Deborah Gates | CENTURY 21 Everest | Simi Valley | CA | 94.17 | $68,310,158.00 |
226 | Marc Noah | Sotheby's International Realty | Beverly Hills | CA | 18.10 | $68,293,750.00 |
227 | Stacy P. Spielman | Douglas Elliman | New York | NY | 15.72 | $68,280,930.00 |
228 | Bobby Lieb | HomeSmart | Phoenix | AZ | 110.00 | $68,119,001.00 |
229 | Laurie Mensing | Long & Foster Real Estate | McLean | VA | 61.85 | $67,888,629.00 |
230 | Daniel Xi | Coldwell Banker Realty | Cupertino | CA | 48.00 | $67,659,100.00 |
231 | Bill Fandel | Compass | Aspen | CO | 10.00 | $67,550,000.00 |
232 | Emil Hartoonian | The Agency | Calabasas | CA | 14.00 | $67,083,000.00 |
233 | Ginger Martin | Sotheby's International Realty | Sonoma | CA | 11.50 | $67,070,000.00 |
234 | Lisa Kornhauser | Compass | Houston | TX | 58.00 | $67,019,240.00 |
235 | Millie Rosenbloom | Baird & Warner | Chicago | IL | 64.00 | $66,940,000.00 |
236 | Tara Coveney | Coldwell Banker Realty | Hingham | MA | 54.30 | $66,926,807.00 |
237 | Carol Jeans | Sereno Group | Los Gatos | CA | 21.00 | $66,902,663.00 |
238 | Brenda Woody | Long & Foster Real Estate | Blacksburg | VA | 302.25 | $66,855,443.00 |
239 | Mala Sander | The Corcoran Group | Sag Harbor | NY | 19.00 | $66,386,500.00 |
240 | Jim Moran | Summit Sotheby's International Realty | Salt Lake City | UT | 49.18 | $66,292,356.00 |
241 | Dana Power | The Corcoran Group | New York | NY | 9.50 | $66,218,880.00 |
242 | Jennifer Zales | Coldwell Banker Realty | Tampa | FL | 37.50 | $66,186,082.00 |
243 | Renna Shee | Intero - A Berkshire Hathaway Affiliate | Los Altos | CA | 44.50 | $65,980,188.00 |
244 | Connie Dornan | #NAME? | Glenview | IL | 103.00 | $65,829,050.00 |
245 | Karen Van Arsdale | Premier Sotheby's International Realty | Naples | FL | 20.00 | $65,765,000.00 |
246 | Diane Johnson | Douglas Elliman | New York | NY | 12.50 | $65,197,500.00 |
247 | Greg Fulford | Sotheby's International Realty | San Francisco | CA | 25.50 | $65,003,000.00 |
248 | Andy Sweat | Keller Williams Realty | Los Gatos | CA | 46.50 | $64,876,350.00 |
249 | Philip DeMatteo | First Team Real Estate | Seal Beach | CA | 63.00 | $64,849,580.00 |
250 | Frank Newbold | Sotheby's International Realty | East Hampton | NY | 4.83 | $64,816,250.00 |
251 | Myra Nourmand | Nourmand & Associates Realtors | Beverly Hills | CA | 8.00 | $64,617,500.00 |
252 | Amy McCafferty | Golden Gate Sotheby's International Realty | Los Gatos | CA | 30.00 | $64,561,775.00 |
253 | Javier Sanchez | RE/MAX Champions | Upland | CA | 91.00 | $64,516,716.00 |
254 | Chrissy Hazelton | Houlihan Lawrence | Rye | NY | 59.00 | $64,485,344.00 |
255 | Gerard Bisignano | Vista Sotheby's International Realty | Palos Verdes Estates | CA | 16.50 | $64,203,000.00 |
256 | Ratchanida Komenkul | Rodeo Realty Inc | Northridge | CA | 38.00 | $64,029,948.00 |
257 | Sharon Liu | RE/MAX Premier Properties | Arcadia | CA | 76.00 | $63,963,130.00 |
258 | Kendall Bergstrom | Hasson Company | Lake Oswego | OR | 56.00 | $63,902,975.00 |
259 | Kevin Hill | Berkshire Hathaway HomeServices California Properties | Mission Viejo | CA | 78.00 | $63,884,533.00 |
260 | Spencer Payson | Compass | Beverly Hills | CA | 17.00 | $63,822,000.00 |
261 | Alexander Goldstein | Miles Goldstein Real Estate | Aventura | FL | 16.00 | $63,768,000.00 |
262 | Deviree Vallejo | LIV Sotheby's International Realty | Denver | CO | 93.57 | $63,711,301.00 |
263 | Brian Wilson | The Hybrid Agent - eXp Realty | Washington | DC | 116.00 | $63,666,732.00 |
264 | Ang Li | Douglas Elliman | New York | NY | 9.00 | $63,650,000.00 |
265 | Jeff Moore | Slifer Smith & Frampton Real Estate | Breckenridge | CO | 40.00 | $63,564,662.00 |
266 | Stephen Ploof | Linda A. Gary Real Estate | Palm Beach | FL | 6.00 | $63,494,221.00 |
267 | Kristen Routh Silberman | Synergy Sotheby's International Realty | Las Vegas | NV | 31.50 | $63,423,277.00 |
268 | Ashley Cusack | Berkshire Hathaway HomeServices EWM Realty | Coral Gables | FL | 41.00 | $63,283,850.00 |
269 | Daniella Schlisser | Brown Harris Stevens | New York | NY | 17.00 | $63,237,651.00 |
270 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | IL | 45.00 | $63,070,325.00 |
271 | Ben Belack | The Agency | Beverly Hills | CA | 30.00 | $63,015,040.00 |
272 | Jonathan Taylor | TTR Sotheby's International Realty | Washington | DC | 31.09 | $62,752,550.00 |
273 | Gina Lorenzen | Kentwood Real Estate DTC | Denver | CO | N/A | $62,596,925.00 |
274 | Scott Stewart | The Corcoran Group | New York | NY | 21.50 | $62,488,431.00 |
275 | Beth Brody | Compass | Mill Valley | CA | 29.40 | $62,429,200.00 |
276 | Beth Dickerson | Gibson Sotheby's International Realty | Boston | MA | 16.50 | $62,409,197.00 |
277 | Ben Olsen | Vanguard Properties | Lafayette | CA | 48.50 | $62,333,500.00 |
278 | Patrick Butera | RE/MAX Paradigm Realty Group | Fair Haven | NJ | 34.00 | $62,280,900.00 |
279 | Avi Barazani | Coldwell Banker Realty | Studio City | CA | 28.30 | $62,275,825.00 |
280 | Daniel Brown | Compass | Beverly Hills | CA | 15.00 | $62,250,500.00 |
